| Type A | Type B (Service will be available in April 2007 or later) | |
|---|---|---|
| Mobile Phones | Rents out mobile phones with pre-downloaded PhoneGPS application software. (PhoneGPS is also downloadable to the user's mobile phones.) | Allows unspecified number of users to download the application software to their mobile phones. (It is suitable for experiments in which a large number of respondents are recruited.) |
| PhoneGPS Application | Besides automatic data collection of mobile phone's position and the time, this application enables photographing, comment entry, and 10 different push-button entry settings, and transmission of those data to PhoneGPS server. It also enables the user to set positioning intervals (one-second increment), ways of transmission (auto / manual), positioning time, names to entry buttons (departure, arrival, etc.), size of the image, and standby status. | |
| PhoneGPS Server | User account will be created. The server accumulates daily data for each mobile phone ID, which can be downloaded and viewed on maps. | |
| LOGMAP Server | Upon request, the server can be set to transmit data to WebGIS (http://orkney.jp/LOGMAP/) | |
| Data Provision | The user can download data from PhoneGPS Server. | |
| Type A | Type B | |
|---|---|---|
| Rental Charges | Initial Charge: JPY 10,000/ unit Operating Charge: JPY 12,000 / month / unit (When user's mobile phones are used: JPY 6,000 / month / unit) |
Initial Charge: JPY 300,000 / unit Operating Charge: JPY 200,000 / month / unit |
| Rental Period | In principle, two months or longer periods | In principle, six months at maximum |
| Number of Units Rentable | In principle, three up to about 30 units | In principle, up to 200 units |
* All the charges listed here exclude Japanese consumption tax.
* Advance payment is required for the charges.
*Charge for the Type A service includes mobile phone charges (basic charge and communication charge), and initial installation charges and usage fee for PhoneGPS application software and server. (In the case where user's own mobile phones are used, phone charges are excluded.)
* Charge for the Type B service includes initial installation fee and usage fee for PhoneGPS application software and server.
* The mobile phone models compatible with this service change from time to time, thus individual inquiry is requested. When the new phone models are specified for this service, additional charge (actual cost) incurred by the acquisition of device verification and KDDI authentication will be included in the invoice.
The results obtained through using the PhoneGPS should be published in academic papers or journals, and that the use of PhoneGPS service provided by Mitsubishi Research Institute, Inc. should be specified in the manuscript.
Social System Research Division, Mitsubishi Research Institute, Inc.
Person to contact: Mr. Meguro
Phone: +81-(0)3-3277-0759
e-mail: phonegps@mri.co.jp