| Type A | Type B | |
|---|---|---|
| Application Software for Mobile Phones | Rents out mobile phones with pre-downloaded Probe Person System EZ-Appli software. | Probe Person System EZ-Appli software is to be downloaded to user's mobile phones. Compatible models are au handsets W32S, W42H, and W41SA. Other models that support EZ-Appli may be capable for this service; however, consultation is necessary in advance. |
| Web Diary | Provides a Web Diary where the user edits trips, and displays on maps the position data measured by GPS. A Web Diary is accessible from both PCs and mobile phones. | |
| Data Provision | The user can download the raw data obtained through the operation of mobile phones and the edit of Web Diary. | |
| Type A | Type B | |
|---|---|---|
| Rental Charges | JPY 10,000 / month / unit | JPY 3,000 / month / unit |
| Rental Period | In principle, six months or longer periods. | |
| Max. Number of Units Rentable | Two | |
* All the charges listed here exclude Japanese consumption tax.
* Payment of the charges to cover the first six-month period is required in advance through bank transfer.
* Monthly charge for Type A service includes basic charge and packet communication charge of JPY 7,000; and map usage fee for Web Diary, part of server usage and administration fee of JPY 3,000. Rental charge of au mobile phone handset is free.
* Monthly charge for Type B service includes map usage fee for Web Diary, and part of server usage and administration fee of total JPY 3,000. Packet communication charge of the user's mobile phone is not included.
The user needs to be a corporate person.